Fundemental Product Properties
- Ana Sayfa
- Technical Information
- Fundemental Product Properties
Fundemental Product Properties
Material | Aluminium Alloy / EN AW 6060 |
Chemical description | AlMgSi |
Aluminium content | 98,80% |
Heat Conduction Coefficient | 200 W / m.k. |
Corrosion Resistance | Very good |
Specific weight | 2,70 g/cm³ |
Production Technique | Extrusion |
Surface Treatment | Electrostatic powder coating |
Profile Standard | TSE EN 755/2, 755/3, 755/9 |
Quality certificates | TSE, TS EN ISO 9001, TS EN ISO 14001, TS EN 442-1, 442-2, 442-3, CE, OHSAS 18001 |
Maximum Operating Pressure | 10 bar |
Maximum Operating Temperature | 100 ºC |
Test Pressure | 13 bar |
Water channel thickness | 2,5 mm |
Assembly | Tight fit technique |
Connection | Suitable for every connection |
Compatibility | Models compatible for High Science Board 165-680, 165-680-1, 165-680-2 and 165-900 poses in towel warmers |
Warranty | 3 years |
Web sitemizdeki içeriklerden en iyi şekilde yararlanmanızı sağlamak için 6698 Sayılı Kişisel Verilerin korunması Kanunu'na (KVKK) uygun olarak çerezleri kullanıyoruz. Kişiselleştir kısmına tıklayarak çerez tercihlerinizi belirleyebilir ve web sitemizde yer alan çerezlere ilişkin ayrıntılı bilgiye Çerez Aydınlatma Metni aracılığıyla erişebilirsiniz