LİNDA
- Ana Sayfa
- Aluminium Radiators
- LİNDA
Offering an optimum air contact thanks to its thin design and wider section surfaces, our LINDA model is a distinctive choice yet it complements the stylish spaces. Offered up to a height of 2 meters and a length of 3 meters, Linda subtly adopts different colors that fit your decoration.
Section width | : 80 mm |
Radiator thickness | : 40 mm |
Radiator length | : Number of sections x 8 cm |
Connection diameter | : 1/2′ |
Distance between axes | : Height – 2.5 cm |
Wall-piping axis | : 60 mm |
Assembled thickness | : 80 mm |
Model | Height | Axis Between | Thermal Power ΔT 60 (90/70-20 °C) |
Thermal Power ΔT 50 (80/ 60-20 ˚C) |
Thermal Power ΔT 40 (70/50-20 ˚C) | Heating Surface | Water Volume | Weight | |||
Code | (mm) | (mm) | (kcall/h) | (Watt) | (kcall/h) | (Watt) | (kcall/h) | (Watt) | (m2/dilim) | lt/dilim | kg/dilim |
L300 | 300 | 275 | 53 | 62 | 42 | 49 | 30 | 35 | 0,135 | 0,055 | 0,51 |
L400 | 400 | 375 | 70 | 82 | 55 | 64 | 39 | 45 | 0,18 | 0,073 | 0,64 |
L500 | 500 | 475 | 92 | 107 | 73 | 85 | 52 | 61 | 0,236 | 0,096 | 0,8 |
L600 | 600 | 575 | 105 | 122 | 83 | 96 | 59 | 69 | 0,27 | 0,11 | 0,91 |
L750 | 750 | 725 | 131 | 152 | 104 | 121 | 74 | 86 | 0,338 | 0,137 | 1,1 |
L800 | 800 | 775 | 144 | 167 | 114 | 133 | 81 | 94 | 0,371 | 0,151 | 1,17 |
L900 | 900 | 875 | 158 | 184 | 125 | 145 | 89 | 104 | 0,405 | 0,165 | 1,3 |
L1000 | 1000 | 975 | 175 | 204 | 138 | 161 | 98 | 114 | 0,45 | 0,183 | 1,43 |
L1250 | 1250 | 1225 | 219 | 255 | 173 | 201 | 123 | 143 | 0,563 | 0,229 | 1,75 |
L1500 | 1500 | 1475 | 263 | 306 | 208 | 242 | 148 | 172 | 0,675 | 0,275 | 2,08 |
L1750 | 1750 | 1725 | 306 | 356 | 242 | 282 | 172 | 200 | 0,788 | 0,321 | 2,43 |
L2000 | 2000 | 1975 | 350 | 407 | 277 | 322 | 197 | 229 | 0,9 | 0,367 | 2,74 |
Web sitemizdeki içeriklerden en iyi şekilde yararlanmanızı sağlamak için 6698 Sayılı Kişisel Verilerin korunması Kanunu'na (KVKK) uygun olarak çerezleri kullanıyoruz. Kişiselleştir kısmına tıklayarak çerez tercihlerinizi belirleyebilir ve web sitemizde yer alan çerezlere ilişkin ayrıntılı bilgiye Çerez Aydınlatma Metni aracılığıyla erişebilirsiniz