Vega
Providing much higher efficiency than its class radiators, Vega adds a privilege to your space with its slim and ergonomic design. If you are looking for an elegant and efficient heating solution to warm your living space, Vega is for you...
Section width | : 170 |
Radiator thickness | : |
Radiator length | : |
Connection diameter | : |
Distance between axes | : |
Wall-piping axis | : |
Assembled thickness | : |
Model | Height | Axis Between | Thermal Power ΔT 60 (90/70-20 °C) |
Thermal Power ΔT 50 (80/ 60-20 ˚C) |
Thermal Power ΔT 40 (70/50-20 ˚C) | Heating Surface | Water Volume | Weight | |||
Code | (mm) | (mm) | (kcall/h) | (Watt) | (kcall/h) | (Watt) | (kcall/h) | (Watt) | (m2/slice) | lt/slice | kg/slice |
V300 | 300 | 270 | 69 | 80 | 53 | 62 | 39 | 46 | 0,127 | 0,055 | 0,60 |
V375 | 375 | 345 | 86 | 100 | 66 | 77 | 49 | 57 | 0,159 | 0,068 | 0,70 |
V400 | 400 | 370 | 92 | 107 | 71 | 83 | 52 | 61 | 0,169 | 0,073 | 0,72 |
V450 | 450 | 420 | 104 | 121 | 80 | 93 | 59 | 69 | 0,190 | 0,083 | 0,77 |
V525 | 525 | 495 | 121 | 141 | 93 | 108 | 68 | 79 | 0,222 | 0,096 | 0,85 |
V600 | 600 | 570 | 138 | 161 | 106 | 123 | 78 | 91 | 0,254 | 0,110 | 0,95 |
V750 | 750 | 720 | 173 | 202 | 133 | 155 | 98 | 114 | 0,317 | 0,137 | 1,12 |
V825 | 825 | 795 | 184 | 214 | 146 | 170 | 107 | 125 | 0,349 | 0,151 | 1,20 |
V900 | 900 | 870 | 207 | 241 | 159 | 185 | 117 | 136 | 0,381 | 0,165 | 1,29 |
V1000 | 1000 | 9770 | 230 | 268 | 177 | 206 | 130 | 151 | 0,423 | 0,183 | 1,41 |
V1250 | 1250 | 1220 | 288 | 335 | 221 | 257 | 163 | 190 | 0,529 | 0,229 | 1,69 |
V1500 | 1500 | 1470 | 345 | 401 | 265 | 308 | 195 | 227 | 0,635 | 0,275 | 1,98 |
V1750 | 1750 | 1720 | 403 | 469 | 309 | 360 | 228 | 265 | 0,740 | 0,321 | 2,27 |
V2000 | 2000 | 1970 | 460 | 535 | 354 | 412 | 260 | 302 | 0,846 | 0,367 | 2,55 |
Web sitemizdeki içeriklerden en iyi şekilde yararlanmanızı sağlamak için 6698 Sayılı Kişisel Verilerin korunması Kanunu'na (KVKK) uygun olarak çerezleri kullanıyoruz. Kişiselleştir kısmına tıklayarak çerez tercihlerinizi belirleyebilir ve web sitemizde yer alan çerezlere ilişkin ayrıntılı bilgiye Çerez Aydınlatma Metni aracılığıyla erişebilirsiniz