Riva
With minimal lines and a design that improves heat efficiency, Riva, bring your spaces aesthetics and warmth. Riva offers warming solutions that can be manufactured in different colors and sizes to match your energy and style.
Section width | : |
Radiator thickness | : |
Radiator length | : |
Connection diameter | : |
Distance between axes | : |
Wall-piping axis | : |
Assembled thickness | : |
Model | Height | Axis Between | Thermal Power ΔT 60 (90/70-20 °C) |
Thermal Power ΔT 50 (80/ 60-20 ˚C) |
Thermal Power ΔT 40 (70/ 50-20 ˚C) |
Heating Surface | Water Volume | Weight | |||
Code | (mm) | (mm) | (kcall/h) | (Watt) | (kcall/h) | (Watt) | (kcall/h) | (Watt) | (m2/slice) | lt/slice | kg/slice |
R300 | 300 | 270 | 41 | 48 | 32 | 37 | 23 | 27 | 0,098 | 0,055 | 0,43 |
R400 | 400 | 370 | 51 | 60 | 42 | 49 | 31 | 36 | 0,13 | 0,073 | 0,52 |
R500 | 500 | 470 | 69 | 81 | 53 | 62 | 39 | 46 | 0,163 | 0,091 | 0,61 |
R600 | 600 | 570 | 82 | 96 | 63 | 73 | 46 | 54 | 0,196 | 0,11 | 0,7 |
R750 | 750 | 720 | 103 | 120 | 79 | 92 | 58 | 68 | 0,245 | 0,137 | 0,84 |
R800 | 800 | 770 | 110 | 128 | 84 | 98 | 62 | 72 | 0,261 | 0,146 | 0,88 |
R900 | 900 | 870 | 123 | 143 | 95 | 111 | 69 | 81 | 0,293 | 0,165 | 0,97 |
R1000 | 1000 | 970 | 137 | 160 | 105 | 122 | 77 | 90 | 0,326 | 0,183 | 1,06 |
R1250 | 1250 | 1220 | 171 | 199 | 131 | 152 | 96 | 112 | 0,408 | 0,229 | 1,29 |
R1500 | 1500 | 1470 | 205 | 239 | 158 | 184 | 115 | 134 | 0,489 | 0,275 | 1,51 |
Web sitemizdeki içeriklerden en iyi şekilde yararlanmanızı sağlamak için 6698 Sayılı Kişisel Verilerin korunması Kanunu'na (KVKK) uygun olarak çerezleri kullanıyoruz. Kişiselleştir kısmına tıklayarak çerez tercihlerinizi belirleyebilir ve web sitemizde yer alan çerezlere ilişkin ayrıntılı bilgiye Çerez Aydınlatma Metni aracılığıyla erişebilirsiniz